top of page
Specifications
Model | Unit | T2.6BMS |
Overall length | mm | 604 |
Overall width | mm | 234 |
Overall height | mm | 920 |
Transom height | mm | 381 |
Weight | kg | 9.8 |
Full throttle operating range | r/min | 4500-5500 |
Maximum output | Kw(HP) @r/min | 1.9(2) @5000 |
Idling speed (Neutral) | r/min | 1100-1200 |
Engine type |
| Reed Valve |
Cylinders |
| 1 |
Displacement | cm³ | 50 |
Bore x stroke | mm(in.) | 42.0x36.0(1.65x1.42) |
Model | Unit | T2.6BMS |
Ignition system |
| TCI |
Control system |
| Tiller control |
Starting control |
| Manual start |
Gear positions |
| Forward |
Gear ratio |
| 2.08(27/13) |
Trim and tilt system |
| Manual tilt |
Fuel Tank capacity | L | Within 1.2 |
Maximum fuel consumption | L /h | 1.5 |
Engine oil capacity (without oil filter) | L | ( Fuel : oil ratio=50:1) |
Gear oil capacity | cm³ | 45 |
Propeller options* | in | 3 - 7 ¼" x 5" |
Propeller choice will vary by boat size and application. |
bottom of page


