top of page
Specifications
Model | Unit | T30AFWS | T30AFWL |
Overall length | mm | 609 | 849 |
Overall width | mm | 358 | 358 |
Overall height | mm | 1134 | 1261 |
Transom height | mm | 381 | 508 |
Weight | kg | 55 | 57 |
Full throttle operating range | r/min | 4500-5500 | 4500-5500 |
Maximum output | Kw(HP) @r/min | 22(30)@5000 | 22(30)@5000 |
Idling speed (Neutral) | r/min | 1050-1150 | 1050-1150 |
Engine type |
| Reed Valve | Reed Valve |
Cylinders |
| L2 | L2 |
Displacement | cm³ | 496 | 496 |
Bore x stroke | mm | 72.0x61.0 | 72.0x61.0 |
Model | Unit | T30AFWS/L |
Ignition system |
| CDI |
Control system |
| Remote control |
Starting control |
| Electric/Manual start |
Gear positions |
| Forward- Neutral- Reverse |
Gear ratio |
| 2.08 |
Trim and tilt system |
| Manual tilt |
Fuel Tank capacity | L | 24 |
Max fuel consumption | L /h | 12 |
Gear oil capacity | cm³ | 320 |
Propeller options* | in | 3-9 7/8 x 11 1/4 |
Propeller choice will vary by boat size and application. |
bottom of page

