top of page
Specifications
Model | Unit | T40FWL-T |
Overall length | mm | 1106 |
Overall width | mm | 408 |
Overall height | mm | 1213 |
Transom height | mm | 508 |
Weight | kg | 81.7 |
Full throttle operating range | r/min | 4500-5500 |
Maximum output | Kw(HP) @r/min | 29.4(40)@5000 |
Idling speed (Neutral) | r/min | 950-1050 |
Engine type |
| Reed Valve |
Cylinders |
| L2 |
Displacement | cm³ | 703 |
Bore x stroke | mm | 80.0x70.0 |
Model | Unit | T40FWL-T |
Ignition system |
| CDI |
Control system |
| Remote control |
Starting control |
| Electric/Manual start |
Gear positions |
| Forward- Neutral- Reverse |
Gear ratio |
| 2.00 |
Trim and tilt system |
| Electric tilt |
Fuel Tank capacity | L | 24 |
Max fuel consumption | L /h | 20 |
Engine oil capacity (without oil filter) | L | (fuel:oil ratio=50:1) |
Gear oil capacity | cm³ | 430 |
Propeller options* | in | 3-11 1/8 "X 13" |
Propeller choice will vary by boat size and application. |
bottom of page

