top of page
Specifications
Model | Unit | T60AFWL-T |
Overall length | mm | 713 |
Overall width | mm | 364 |
Overall height | mm | 1479 |
Transom height | mm | 508 |
Weight | kg | 107 |
Full throttle operating range | r/min | 4500-5500 |
Maximum output | Kw(HP) @r/min | 44.1 (60)@5000 |
Idling speed (Neutral) | r/min | 950-1050 |
Engine type |
| Reed Valve |
Cylinders |
| L3 |
Displacement | cm³ | 849 |
Bore x stroke | mm | 72.0x69.5(2.8x2.7) |
Model | Unit | T60AFWL-T |
Ignition system |
| CDI |
Control system |
| Remote control |
Starting control |
| Electric start |
Gear positions |
| Forward- Neutral- Reverse |
Gear ratio |
| 2.33(28/12) |
Trim and tilt system |
| Electric tilt |
Fuel Tank capacity | L | 24 |
Maximum fuel consumption | L /h | 25.5 |
Engine oil capacity (without oil filter) | L | (fuel:oil ratio=50:1) |
Gear oil capacity | cm³ | 610 |
Propeller options* | in | 3-13 1/2x15 |
Propeller choice will vary by boat size and application. |
bottom of page



