top of page
Specifications
Unit | T90FEL-T | |
Overall length | mm | 726 |
Overall width | mm | 374 |
Overall height | mm | 1422 |
Transom height | mm | 508 |
Weight | kg | 119 |
Full throttle operating range | r/min | 4500-5500 |
Maximum output | Kw(HP) @r/min | 66.2 (90)@5000 |
Idling speed (Neutral) | r/min | 750-850 |
Engine type |
| Reed Valve |
Cylinders |
| L3 |
Displacement | cm³ | 1141 |
Bore x stroke | mm | 82.0x72.0(3.23x2.83) |
Model | Unit | T90FEL-T |
Ignition system |
| CDI |
Control system |
| Remote control |
Starting control |
| Electric start |
Gear positions |
| Forward- Neutral- Reverse |
Gear ratio |
| 2.00(26/13) |
Trim and tilt system |
| Electric tilt |
Fuel Tank capacity | L | 24 |
Maximum fuel consumption | L /h | 31 |
Engine oil capacity (without oil filter) | L | (fuel:oil ratio=50:1) |
Gear oil capacity | cm³ | 610 |
Propeller options* | in | 3-13 1/4"X17"or 3-13 5/8 "X18" |
Propeller choice will vary by boat size and application. |
bottom of page



